Daily Annadanam an Appeal Since Feb 26, 2021
135000+ Mid Day Meal Served and Counting
Daily Annadhanam Sponsors List
Sponsors List
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 12 May 2024 | ANANTH SUGANYA, USA. | |
2. | 14 May 2024 | LT KONGA SARANGAPANI, HYDERABAD. | |
3. | 16 May 2024 | GNAM LAKSHMAN, CHENNAI | |
4. | 16 May 2024 | ARUN, SINGAPORE. | |
5. | 19 May 2024 | POCHAMMA BARIGELA, TELANGANA. | |
6. | 23 May 2024 | SURESH MANOHARAN, BENGALURU. | |
7. | 26 May 2024 | T. THANGARAJ, SALEM. | |
8. | 28 May 2024 | N. MEENAKSHI SUNDARAM, BENGALURU. |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 04 June 2024 | C. BALAMURUGAN, MADURAI. | |
2. | 05 June 2024 | KARTHIKA SIVAGURU, KUMBAKONAM. | |
3. | 06 June 2024 | R. KANTHASWAMY, MANGALURU. | |
4. | 10 June 2024 | VEERAVEL, THIRUVARUR. | |
5. | 12 June 2024 | SELVARAJ, ELUMICHANGAPALAYAM | |
6. | 12 June 2024 | C. KRISHNAMOORTHY, HYDERABAD. | |
7. | 15 June 2024 | A.G RAMESH, CHENNAI. | |
8. | 21 June 2024 | SURESH MANOHARAN, BENGALURU. | |
9. | 26 June 2024 | RAMATHILAGAM, THIRUBUVANAM. | |
10. | 28 June 2024 | NEELU, USA. |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 July 2024 | K. HEMALATHA, HYDERABAD. | |
2. | 05 July 2024 | G. HARIPRAKASH, THIRUBUVANAM | |
3. | 05 July 2024 | R KANDASAMY, MANGALURU | |
4. | 17 July 2024 | NAINIKA, USA | |
5. | 21 July 2024 | SURESH MANOHARAN, BENGALURU | |
6. | 31 July 2024 | NAVANEETHAM AMMAL, PILLAIYAMPETTAI |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 January 2023 | N. S. SUBRAMANIAN, GURUMOORTHINAGAR. | ₹ 500 |
2. | 03 January 2023 | S. K. R BALASUBRAMANIAN, PATTEESWARAM. | ₹ 18000 |
3. | 04 January 2023 | G. SARAVANAN, PAPANASAM. | ₹ 1000 |
4. | 06 January 2023 | S. JAISON, THIRUVIDAIMARUTHUR. | ₹ 2500 |
5. | 08 January 2023 | L. PRAKASH, TRICHY. | ₹ 2500 |
6. | 08 January 2023 | B. B UMESH, BANGALORE. | ₹ 1000 |
7. | 11 January 2023 | S. T. THIYAGARAJAN, KUMBAKONAM. | ₹ 1000 |
8. | 12 January 2023 | RAMBABU, HYDERABAD. | ₹ 10116 |
9. | 13 January 2023 | JAYANTHI, BANGALORE. | ₹ 2000 |
10. | 13 January 2023 | ASHOK, CHENNAI. | ₹ 2500 |
11. | 13 January 2023 | PRAVEEN, HYDERABAD. | ₹ 11,111 |
12. | 13 January 2023 | MEERA LAKSHMIPATHI. | ₹ 2500 |
13. | 13 January 2023 | M. V. JAYAKUMAR, SALEM. | ₹ 2000 |
14. | 15 January 2023 | R. SUNDAR RAJ, THIRUVIDAIMARUTHUR. | ₹ 2500 |
15. | 16 January 2023 | R. HARISH, THIRUVIDAIMARUTHUR. | ₹ 1000 |
16. | 16 January 2023 | S. T. THIYAGARAJAN, KUMBAKONAM . | ₹ 4000 |
17. | 18 January 2023 | T. SELVI, SALEM. | ₹ 500 |
18. | 23 January 2023 | S. KARTHIKEYAN, VEDHRANYAM. | ₹ 2500 |
19. | 23 January 2023 | S. PURUSHOTHAMAN, THANJAVUR. | ₹ 10001 |
20. | 24 January 2023 | VIMALA RAMADOSS, THANJAVUR. | ₹ 500 |
21. | 24 January 2023 | M. MEENAKSHI SUNDARAM, BANGALORE. | ₹ 5102 |
22. | 29 January 2023 | H. GAYATHRI, THIRUBUVANAM. | ₹ 50000 |
23. | 29 January 2023 | M. RAGURAM, HYDERABAD | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 February 2023 | NAWIN SAIT, COIMBATORE. | ₹ 1001 |
2. | 02 February 2023 | M. KALAIVANI, SALEM. | ₹ 2500 |
3. | 02 February 2023 | K. SIDDI SAI SREE, HYDERABAD. | ₹ 2500 |
4. | 02 February 2023 | H. GAYATHRI, THIRUBHUVANAM. | ₹ 2500 |
5. | 02 February 2023 | H. GAYATHRI, THIRUBHUVANAM. | ₹ 2500 |
6. | 05 February 2023 | S. JAISON, THIRUVIDAIMARUTHUR. | ₹ 2500 |
7. | 06 February 2023 | K. S. VENKATA SUBBU REDDIAR | ₹ 20000 |
8. | 07 February 2023 | RAMA RAJA , ARIYALUR. | ₹ 10000 |
9. | 13 February 2023 | KASTHURI NAGARAJAN | ₹ 2000 |
10. | 13 February 2023 | MADHAVI, TELUNGANA. | ₹ 2111 |
11. | 13 February 2023 | RAJESWAR RAO, HYDERABAD. | ₹ 10000 |
12. | 13 February 2023 | A. NALINI PRIYA, CHENNAI. | ₹ 10000 |
13. | 14 February 2023 | S. CHANDRABABU, CHENNAI. | ₹ 1000 |
14. | 14 February 2023 | JAYANTHI, BANGALORE. | ₹ 1000 |
15. | 14 February 2023 | M. RAJA, CHENNAI. | ₹ 1000 |
16. | 25 February 2023 | K. GANESH YADAV, TELANGANA. | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 March 2023 | ASHWIN M. SUNDARAM, BANGALORE. | ₹ 1001 |
2. | 05 March 2023 | T. VEERAVEL, THIRUVARUR. | ₹ 20000 |
3. | 06 March 2023 | K. BHOOBALAN, PAPANASAM. | ₹ 1000 |
4. | 06 March 2023 | S. JAISON, THIRUVIDAIMARUTHUR. | ₹ 2500 |
5. | 06 March 2023 | K. MANOHARAN, NANNILAM. | ₹ 5000 |
6. | 06 March 2023 | R. PARTHIBAN, PORAYAR | ₹ 500 |
7. | 11 March 2023 | R. ARUL, VEDARANYAM. | ₹ 500 |
8. | 11 March 2023 | M. RAMACHANDRAN, KORANATTU KARUPPUR. | ₹ 2500 |
9. | 11 March 2023 | K. R. SUBRAMANIYAN, VELLORE. | ₹ 1001 |
10. | 12 March 2023 | S. SRIRAM BDS., ARANI. | ₹ 420 |
11. | 13 March 2023 | K. HEMALATHA, HYDERABAD. | ₹ 1200 |
12. | 13 March 2023 | G. HARIPRAKASH, THIRUBUVANAM | ₹ 5000 |
13. | 14 March 2023 | K. RAJENDRAN, GURUMOORTHYNAGAR. | ₹ 135 |
14 | 30 March 2023 | M. RAJA, CHENNAI. | ₹ 2500 |
15. | 30 March 2023 | T. SELVI, SALEM. | ₹ 2500 |
16. | 31 March 2023 | M. RASHITHA, THIRUVERUMBUR. | ₹ 1200 |
S. No. | DATE | NAME | Amount |
---|---|---|---|
1. | 01 April 2023 | T. SELVI, SALEM, K. ANIRUDH, K. ABIRAM HYDERABAD. | |
2. | 04 April 2023 | S. MOHAN CHANDER, CHENNAI. | |
3. | 05 April 2023 | KALAIMANI, ANURADHA, U.S.A | |
4. | 05 April 2023 | S. JAISON, ANANDHAM MALIGAI, THIRUVIDAIMARUTHUR. | |
5. | 10 April 2023 | SURYA, AVADI, CHENNAI. | |
6. | 15 April 2023 | A.G RAMESH AVADI, CHENNAI. | |
7. | 20 April 2023 | KARTHICK, THIRUBUVANAM. | |
8. | 26 April 2023 | S. ARUNAGIRI, AMMACHATHIRAM |
S. No. | DATE | NAME | Amount |
---|---|---|---|
1. | 01 May 2023 | S. CHANDRABABU THIRUVALLUR, CHENNAI | |
2. | 05 May 2023 | S. JAISON, ANANDHAM MALIGAI, THIRUVIDAIMARUTHUR. | |
3. | 08 May 2023 | T. SANKAR, NAGAKUDAIYAN, VEDARANYAM | |
4. | 05 May 2023 | S. NANDHA KUMAR, ALANDUR, CHENNAI. | |
5. | 16 May 2023 | Er. SURESH JINNARAJ, CHENNAI | |
6. | 21 May 2023 | T. TAMIZHARASAN, SALEM. | |
7. | 22 May 2023 | T. SELVI, SALEM. | |
8. | 23 May 2023 | RAJESH, CHENNAI. | |
8. | 27 May 2023 | LAKSHMAN JINNARAJ, CHENNAI. |
S. No. | DATE | NAME | Amount |
---|---|---|---|
1. | 03 June 2023 | S. JAISON, ANANDHAM MALIGAI, THIRUVIDAIMARUTHUR. | |
2. | 10 June 2023 | D. VEERAVEL, PULIVALAM, THIRUVARUR. | |
3. | 11 June 2023 | R. RAJENDIRAN, AMMACHATHIRAM. | |
4. | 12 June 2023 | C.KRISHNAMOORTHY, HYDERABAD. | |
5. | 12 June 2023 | R. SELVARAJ, DARASURAM. | |
6. | 15 June 2023 | KASTHURI NAGARAJAN, THANJAVUR | |
7. | 15 June 2023 | G. RAMESH AVADI, CHENNAI. | |
8. | 20 June 2023 | VIMALA RAMADOSS, THANJAVUR | |
9. | 23 June 2023 | RAMA. RAJA, ARIYALUR. |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 January 2022 | S. K. R BALU Patteswaram. | ₹ 18000 |
2. | 03 January 2022 | K. RAJENDRAN Gurumorthi Nagar | ₹ 2500 |
3. | 03 January 2022 | HEMALATHA KRISHNAMOORTHI | ₹ 30000 |
4. | 04 January 2022 | SIVAKUMAR Mela kottaiyur. | ₹ 2900 |
5. | 04 January 2022 | CHITRA BALASUBRAMANIYAN | ₹ 2500 |
6. | 05 January 2022 | V. SARVESH | ₹ 1000 |
7. | 08 January 2022 | K. SHANMUGAM | ₹ 22000 |
8. | 12 January 2022 | S. BHUVANESWARI Ammachathram | ₹ 2500 |
9. | 17 January 2022 | JAISON Thiruvidaimaruthur | ₹ 2500 |
10. | 17 January 2022 | S. THIYAGARAJAN (S.T HOSPITAL) | ₹ 5000 |
11. | 18 January 2022 | DR. S. AMUTHA VADIVU TNJ | ₹ 2500 |
12. | 29 January 2022 | S. PURUSHOTHAMAN TNJ | ₹ 2500 |
13. | 30 January 2022 | RAJMOHAN Thenkasi | ₹ 18000 |
14. | 30 January 2022 | THATCHANAMOORTHY Thiruvarur | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 04 February 2022 | HEMALATHA KRISHNAMOORTHY | ₹ 30000 |
2. | 07 February 2022 | G. KANAGARAJ Melmaruvathur | ₹ 2500 |
3. | 08 February 2022 | K. SUNDAR Singapore. | ₹ 30000 |
4. | 12 February 2022 | MURUGANANTHAM Ammachatram | ₹ 2900 |
5. | 14 February 2022 | ANANTH JEWELLERY Paramakudi | ₹ 5000 |
6. | 16 February 2022 | JAISON Thiruvidaimaruthur | ₹ 2500 |
7. | 17 February 2022 | T. RAMACHANDRAN | ₹ 500 |
8. | 19 February 2022 | H. SANGEETHA | ₹ 2500 |
9. | 26 February 2022 | KUMARAVEL SUNDAR Singapore | ₹ 2500 |
10. | 27 February 2022 | KRISHNAMOORTHY Tiruvaiyaru. | ₹ 400 |
11. | 27 February 2022 | K. SHANMUGAM Chennai. | ₹ 500 |
12. | 27 February 2022 | AZHAGAR SIVAM Chennai. | ₹ 500 |
13. | 27 February 2022 | RAJA Ariyalur. | ₹ 10000 |
14. | 27 February 2022 | VIMALA RAMADOSS | ₹ 2500 |
15. | 27 February 2022 | NATARAJ KALAISELVAN Tiruvaiyar. | ₹ 2000 |
16. | 27 February 2022 | VEERAVEL Tiruvaiyar. | ₹ 18000 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 March 2022 | HEMALATHA KRISHNAMOORTHY | ₹ 30000 |
2. | 06 March 2022 | K. SHANMUGAM Chennai | ₹ 11000 |
3. | 03 March 2022 | R. AZHAGAR SIVAM Chennai | ₹ 500 |
4. | 06 March 2022 | M. NATARAJAN Kumbakonam | ₹ 200 |
5. | 06 March 2022 | S. P NAGAPPAN Mayiladuthurai | ₹ 1001 |
6. | 06 March 2022 | N. LAKSHMI NARASIMMAN | ₹ 501 |
7. | 06 March 2022 | SAKTHI SELVI Salem | ₹ 1000 |
8. | 06 March 2022 | VENKAT RAMAN Porur | ₹ 1000 |
9. | 06 March 2022 | SARAVANAN Neyveli | ₹ 100 |
10. | 06 March 2022 | SARATH BABU Chennai | ₹ 2500 |
11. | 06 March 2022 | JAISON Thiruvidaimaruthur | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 April 2022 | HEMALATHA, HYDRABAD. |
₹ 30000 |
2. | 04 April 2022 | G. HARIPRAKASH, THIRUBUVANAM | ₹ 2500 |
3. | 04 April 2022 | RAGUNADHACHARYA, WARANGAL. | ₹ 2500 |
4. | 06 April 2022 | SENTHILKUMAR, KANNIYAPPAN, PORUR. | ₹ 10000 |
5. | 06 April 2022 | RAMADOSS, THANJAVUR. | ₹ 2500 |
6. | 12 April 2022 | SUBRAMANYAN, HYDRABAD. | ₹ 1000 |
7. | 15 April 2022 | C. PATTABIRAMAN, SENGAM., THIRUVANNAMALAI. | ₹ 2500 |
8. | 16 April 2022 | S. JAISON, ANANTHAM MALIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
9. | 27 April 2022 | NANDAKUMAR, ALANDUR, CHENNAI. | ₹ 5000 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 May 2022 | SELVARAJ ELUMICHANGAPALAYAM, KUMBAKONAM. |
₹ 2500 |
2. | 03 May 2022 | CHANDRAMOULI HYDRABAD. | ₹ 2000 |
3. | 08 May 2022 | K. HEMALATHA HYDRABAD. | ₹ 30000 |
4. | 09 May 2022 | KANNAN, KUTHALAM | ₹ 2500 |
5. | 09 May 2022 | JAISON, ANANTHAM MALIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
6. | 13 May 2022 | T. SELVI KHONDALAMPATTI, SALEM | ₹ 2500 |
7. | 23 May 2022 | V. SIVALINGAM, KUMBAKONAM. | ₹ 2500 |
8. | 23 May 2022 | MANIVEL GRS COLONY, THIRUVARUR. | ₹ 2000 |
9. | 26 May 2022 | PARTHIBAN, PORAYAR. | ₹ 2500 |
10. | 31 May 2022 | R. RAJENDHIRAN, GURUMURTHYNAGAR. | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 June 2022 | R. PARTHIBAN, PORAIYAR. |
₹ 250 |
2. | 06 June 2022 | S.A. MURALI RAJAPALYAM. | ₹ 10000 |
3. | 10 June 2022 | R. GANESH, KARNAKOLLAI, KUMBAKONAM. | ₹ 2500 |
4. | 12 June 2022 | DR. KASTHURI NAGARAJAN, THANJAVUR. | ₹ 2500 |
5. | 14 June 2022 | JAISON, ANANTHAM MALIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
6. | 14 June 2022 | VIMALA RAMADOSS THANJAVUR. | ₹ 2500 |
7. | 14 June 2022 | SINNU, RASIPURAM. | ₹ 2500 |
8. | 20 June 2022 | S. NARAYANASAMY THIRIVIDAIMARUTHUR. | ₹ 100 |
9. | 20 June 2022 | GOPINATH, COIMBATORE. | ₹ 2000 |
10. | 25 June 2022 | DR. R. BALAKRISHNAN, THANJAVUR. | ₹ 2000 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 July 2022 | V. RAJARAJESWARI THIRUBUVANAM. |
₹ 300 |
2. | 04 July 2022 | ER. SURESHJINNARAJ, MANDAVELI, CHENNAI. | ₹ 75000 |
3. | 04 July 2022 | G. HARIPRAKASH, THIRUBUVANAM. | ₹ 2500 |
4. | 09 July 2022 | P. M PARTHASARATHY, BANGALORE. | ₹ 2500 |
5. | 12 July 2022 | VEERAVEL, THIRUVARUR. | ₹ 2500 |
6. | 12 July 2022 | VANAJA, CHENNAI. | ₹ 2500 |
7. | 13 July 2022 | S. JAISON, ANANTHAM MALIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
8. | 15 July 2022 | S. MOORTHY, KUMBAKONAM. | ₹ 2500 |
9. | 15 July 2022 | VAITHIYANATHAM, KUMBAKONAM. | ₹ 2500 |
10. | 18 July 2022 | SELVI, KONDALAMPATTI, SALEM. | ₹ 2500 |
11. | 19 July 2022 | M. S. ELANGOVAN, THEPPERUMANALLUR. | ₹ 2500 |
12. | 20 July 2022 | PADMANABAN, THIRUVANMIYUR, CHENNAI. | ₹ 2500 |
13. | 25 July 2022 | S. BALASUBRAMANIYAN, NAVALPATTU. TRICHY. | ₹ 1500 |
14. | 29 July 2022 | S. NANDAGOPALAN, GURUMURTHY NAGAR. | ₹ 2000 |
15. | 29 July 2022 | R. RAMATHILAGAM, ARAVINTH NAGAR, PILLAIYAMPETTAI. | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 05 August 2022 | P. VATHCHALA, THANJAVUR |
₹ 2500 |
2. | 06 August 2022 | P. A.T. ANBAZHAGAN, ARULANANTHAM NAGAR, THANJAVUR. | ₹ 2500 |
3. | 06 August 2022 | A.T PANNERSELVAM, ARULANANTHAM NAGAR, THANJAVUR. | ₹ 1000 |
4. | 06 August 2022 | P. KANNAN, RANIVAIKKAL THERU, THANJAVUR. | ₹ 500 |
5. | 06 August 2022 | ANBUSELVI THARMARAJAN, VENNARRANKARAI, THANJAVUR. | ₹ 500 |
6. | 06 August 2022 | K. SHIVASHANMUGAM, CHOZHANPALLI, THANJAVUR. | ₹ 500 |
7. | 06 August 2022 | S. JAISON, ANANTHAM MAIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
8. | 13 August 2022 | R. HARIDOSS, HYDERABAD. | ₹ 2500 |
9. | 18 August 2022 | P. KIRUPAKARAN KALPANA. HYDERABAD. | ₹ 2500 |
10. | 18 August 2022 | SIVA. JAYASRI MATHAJI SRI ANNAI ILLAM, SRINAGAR COLONY. | ₹ 2500 |
11. | 22 August 2022 | S. KRISHNAN, THIRUBUVANAM. | ₹ 2500 |
12. | 28 August 2022 | KUMAR KONERYRAJAPURAM. | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 03 September 2022 | G. HARIPRAKASH, THIRUBUVANAM. | ₹ 2500 |
2. | 04 September 2022 | N. SHANMUGAM, TRICHY. | ₹ 2500 |
3. | 10 September 2022 | S. JAISON, ANANTHAM MALIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
4. | 20 September 2022 | B. RAGHUL, MURUGAIYA NAGAR, PILLAIYAMPETTAI. | ₹ 2000 |
5. | 21 September 2022 | S. SHANTHI, GURUMURTHYNAGAR. | ₹ 2500 |
6. | 25 September 2022 | K. SENTHILKUMAR, KUMBAKONAM. | ₹ 3000 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 October 2022 | T. VENKATESH, NORTH STREEET, KUMBAKONAM. | ₹ 300 |
2. | 01 October 2022 | T.S. SRINIVASAN, CHROMEPET, CHENNAI. | ₹ 1500 |
3. | 02 October 2022 | A. THETCHINAMOORTHY, PULIVALAM, THIRIVARUR. | ₹ 2500 |
4. | 04 October 2022 | G. HARIPRAKASH, THIRUBUVANAM. | ₹ 2500 |
5. | 05 October 2022 | KRISHNAN NARASIMMAN, KOTTURPURAM, CHENNAI. | ₹ 2500 |
6. | 09 October 2022 | S. JAISON, ANANDHAMMALIGAI, THIRUVIDAIMARUTHUR. | ₹ 2500 |
7. | 19 October 2022 | S. SHANMUGAM, MYSORE. | ₹ 10000 |
8. | 22 October 2022 | S. NANDHAKUMAR, ALANDUR, CHENNAI. | ₹ 2500 |
9. | 25 October 2022 | G. RAMESH, BASTWANA, SOUTH AFRICA. | ₹ 5000 |
10. | 25 October 2022 | SANTHOSH MENON, HYDERABAD. | ₹ 2500 |
11. | 29 October 2022 | DEEPA MENON, HYDERABAD. | ₹ 2500 |
12. | 30 October 2022 | K. PADMAPRASAD, MYSORE. | ₹ 2501 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 02 November 2022 | S. MOHAN CHANDAR, CHENNAI. | ₹ 5000 |
2. | 02 November 2022 | R. PARTHIBAN, PORAYAR. | ₹ 2500 |
3. | 04 November 2022 | VIMALA RAMADOSS, THANJAVUR. | ₹ 2500 |
4. | 07 November 2022 | S. JAISON, THIRUVIDAIMARUTHUR. | ₹ 2500 |
5. | 15 November 2022 | S. JAISON, THIRUVIDAIMARUTHUR. | ₹ 2500 |
6. | 21 November 2022 | S. KANISHKA, TRICHY. | ₹ 2500 |
7. | 23 November 2022 | KALPANA KIRUPAKARAN, HYDERABAD. | ₹ 2500 |
8. | 28 November 2022 | K. KALAIRANI, PALANI. | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 10 December 2022 | R. PARTHIBAN, PORAYAR. | ₹ 2500 |
2. | 18 December 2022 | S. NANTHAKUMAR, CHENNAI. | ₹ 2500 |
3. | 18 December 2022 | SARASWATHI, CHENNAI. | ₹ 5000 |
4. | 24 December 2022 | ANEES JOHN, PUNE. | ₹ 2500 |
5. | 25 December 2022 | S. ARUNA GIRI, GURUMOORTHINAGAR. | ₹ 1000 |
6. | 31 December 2022 | T. SELVI, SALEM. | ₹ 2500 |
7. | 31 December 2022 | NARVA SARIKA, HYDERABAD. | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 03 October 2021 | KAMALRAJ and AMSARAJAN | ₹ 2500 |
2. | 04 October 2021 | S. MEENAKSHI, SUNDARAM, G. RAJESH | ₹ 1000 |
3. | 05 October 2021 | U. SAKTHIVIRUTHAN | ₹ 2500 |
4. | 08 October 2021 | S. ANANTHKUMAR | ₹ 2500 |
5. | 12 October 2021 | VATCHALA PURUSOTHAMAN | ₹ 501 |
6. | 12 October 2021 | DR. VIMALA RAMADOS | ₹ 1002 |
7. | 20 October 2021 | JAISON ANANTHAM MALIGAI | ₹ 2500 |
8. | 24 October 2021 | M. RAJENDRAN | ₹ 900 |
9. | 24 October 2021 | R. NANTHAKUMAR | ₹ 2500 |
10. | 25 October 2021 | YASHVANTH PRASANNA | ₹ 2500 |
11. | 26 October 2021 | NANTHAGOPAL | ₹ 2000 |
12. | 26 October 2021 | V. M BASKARAN | ₹ 2500 |
13. | 28 October 2021 | HEMALATHA KRISHNAMOORTHY | ₹ 3000 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 November 2021 | M. GANDHIMATHI | ₹ 2500 |
2. | 01 November 2021 | VISALATCHI SANKARAN | ₹ 2000 |
3. | 01 November 2021 | ER. SURESH CHINNARAJ | ₹ 2001 |
4. | 02 November 2021 | NANDHAKUMAR SELVARAJ | ₹ 4000 |
5. | 03 November 2021 | SHANMUGAPRIYA | ₹ 2500 |
6. | 03 November 2021 | N. BALASUBRAMANIAN | ₹ 510 |
7. | 03 November 2021 | S. RAMKUMAR | ₹ 2500 |
8. | 03 November 2021 | G. SHANMUGAPRIYA | ₹ 500 |
9. | 14 November 2021 | JANAKI Gudiyatham | ₹ 2600 |
10. | 14 November 2021 | B. A SUMATHI | ₹ 2600 |
11. | 14 November 2021 | J. ARUN | ₹ 2600 |
12. | 14 November 2021 | S. RAJARAJAN | ₹ 500 |
13. | 14 November 2021 | VIMALARAMADOSS | ₹ 2500 |
14. | 14 November 2021 | S. K. R BALU | ₹ 500 |
15. | 14 November 2021 | P. VATCHALA | ₹ 500 |
16. | 14 November 2021 | SAI BAJAN GROUP | ₹ 5000 |
17. | 14 November 2021 | K. B BAGAVATHRAJ | ₹ 1000 |
18. | 14 November 2021 | MYTHILI VAITHIYANATHAN | ₹ 2500 |
19. | 15 November 2021 | K. YASWANTH PRASANNA | ₹ 2500 |
20. | 16 November 2021 | R. CHANDRAMOULI | ₹ 1000 |
21. | 18 November 2021 | JAISON Thiruvidaimaruthur | ₹ 2500 |
22. | 22 November 2021 | VIMALA RAMADOSS | ₹ 2500 |
23. | 25 November 2021 | KRISHNAMOORTHY TVR | ₹ 2300 |
24. | 27 November 2021 | K. YASHWANTH PRASANNA | ₹ 2500 |
S. No. | DATE | NAME | AMOUNT |
---|---|---|---|
1. | 01 December 2021 | M. S ARAVINTH Bangalore. | ₹ 2500 |
2. | 01 December 2021 | SOUNDHARARAJAN Palani | ₹ 2000 |
3. | 01 December 2021 | HEMALATHA KRISHNAMOORTHI | ₹ 3000 |
4. | 02 December 2021 | NANTHAKUMAR Chennai | ₹ 4000 |
5. | 06 December 2021 | G. HARIPRAKASH SANGEETHA | ₹ 2500 |
6. | 09 December 2021 | KAMALRAJ Thiruvarur | ₹ 2500 |
7. | 10 December 2021 | M. RAVICHANDRAN Sathanur | ₹ 2500 |
8. | 11 December 2021 | BHUVANESHWARI KARTHIK | ₹ 2500 |
9. | 16 December 2021 | V. PRABHU RAM PRIYA | ₹ 4490 |
10. | 20 December 2021 | S. NANTHAKUMAR Chennai | ₹ 2000 |
11. | 01 December 2021 | JAISON Thikruvidaimaruthur | ₹ 2500 |
12. | 20 December 2021 | ROHINI RAJKUMAR Trichy | ₹ 2500 |
13. | 27 December 2021 | SHANMUGAM Thambaram | ₹ 10000 |
14. | 27 December 2021 | VIMALA RAMADOSS TNJ | ₹ 5000 |
15. | 27 December 2021 | S. PURUSHOTHAMAN TNJ | ₹ 1000 |
16. | 27 December 2021 | KOUSALYA TNJ | ₹ 2500 |
17. | 27 December 2021 | V. V. SUBRAMANIYAN Bangalore | ₹ 2500 |
18. | 27 December 2021 | MUTHUKUMARASWAMY Thambaram | ₹ 5000 |
19. | 27 December 2021 | MEENAKSHI SUNDARAM Bangalore | ₹ 5000 |
20. | 30 December 2021 | S. NANTHAKUMAR Chennai | ₹ 2000 |